Category:
Quadricycle
Key words:
Quadricycle
Product description
Product Information
Model name( Chinese) | 领航四轮 | Model name( English) | LH-Q |
EEC | Certificate | Working for EEC | |
Max speed(km/h) | 45 | Size(mm) | 2670*1400*1625 |
Motor power | 72V 3000W | Motor power showed on EEC | 72V 4000W |
Max speed(km/h) | 45 | Size(mm) | 2670*1400*1625 |
Front tire size | 145-70-12 | Rear tire size | 145-70-12 |
Seat | Front 3 points Safety belt Two seats | Display | Android system display screen |
Ground clearance | 170MM | Package size | |
Packaging method | Unassembled front bumper | Weight(without battery) | 410KG |
Load capacity | Turning radius | 4.4M | |
Loading quantity(20GP) | 2 | Loading quantity(40HQ) | 8 |
Loading quantity(CKD) | 20 | Heater | A/C |
Window | Electric windows | Battery | 72V100Ah lead-acid |
Battery wight | 168KG | Charger current | 15Ah |
Charging time | 7h | Range | 85KM |
Option1 | Lithium 72V150Ah | Option2 | BUTTON START |
Option3 | Built-in charger | Option4 | A/C |
Previous
XG-T
Next
COOPERATE
“
Zhejiang Aonew Technology Co., Ltd.was established in March 2021. It's a new energy technology development platform with independent design, research and development, manufacturing, marketing as one, determined to walk out of its own characteristic road in the new energy industry.
Start growiing your business with us