Category:
Quadricycle
Key words:
Quadricycle
Product description
Product Information
| Product description | |||
| Product Information - LH-Q (Final Verified Version) | |||
| Model name | LH-Q | Vehicle Category | L6e-BP (Light quadricycle) |
| EEC Certificate No. | e13*168/2013*02476*03 | Certification Authority | SNCH Luxembourg (e13) |
| Manufacturer | Henan Aoniu New Energy Tech Co., Ltd | Assembly Plant | Zhejiang Aoniu Technology Co., Ltd |
| Max speed | 45 km/h (Variant 01/02) 25 km/h (Variant 03) | Hill climbing ability | 13° slope |
| Range (certified) | Var 01 (lead-acid, 45km/h): 81 km Var 02 (lithium, 45km/h): 139 km Var 03 (lead-acid, 25km/h): 123 km | Energy consumption | Var 01: 128 Wh/km Var 02: 99 Wh/km Var 03: 106 Wh/km |
| Motor rated power | 72V 4000W (4.0 kW) | Motor type | Permanent magnet DC brushless (synchronous) |
| Motor rated speed / torque | Var 01/02: 3300 rpm / 11.6 N·m Var 03: 2330 rpm / 16.4 N·m | Controller | VOTOL EM-180/72V/120A (Var 01/02) VOTOL EM-180/72V/120A-1 (Var 03) |
| Battery (standard) | Lead-acid: 72V 100Ah Model: 6-EVF-100A × 6 pcs | Battery (optional lithium) | Lithium: 72V 150Ah (2×75Ah parallel) Model: SINC-72V75Ah × 2 pcs |
| Battery weight | Lead-acid: 188.4 kg (6×31.4kg) Lithium: 74.2 kg (2×37.1kg) | On-board charger | Type: CH4300 |
| Charger current | 15A (manufacturer spec) | Charging time | ~7 hours (manufacturer spec) |
| Overall dimensions (L×W×H) | 2670 × 1400 × 1625 mm | Wheelbase | 1665 mm |
| Track width | Front: 1235 mm Rear: 1220 mm | Ground clearance | 100 mm |
| Kerb mass (without battery) | 424 kg | Kerb mass (with battery)* | ~612 kg (lead-acid) ~498 kg (lithium) |
| Test mass (with 75kg driver) | 687 kg (Var 01/03 lead-acid) 573 kg (Var 02 lithium) | Max. permissible laden mass | 772 kg (Variant 01/03) 658 kg (Variant 02) |
| Maximum payload | 85 kg (manufacturer declared) | Turning radius | ~4.4 m (manufacturer spec) |
| Front tire | 145/70R12 69Q Brand: GOODRIDE | Rear tire | 145/70R12 69Q Brand: GOODRIDE |
| Rim size | 12 × 3.5 (Front & Rear) | Tire pressure | Front: 250 kPa Rear: 250 kPa |
| Brake system | Front + Rear disc brake (foot pedal operated) | Parking brake | Hand brake (rear wheels) |
| Seats | 2 seats with 3-point safety belts | Safety belt | E13*16R08/00*10153*00 certified |
| Body material | Q235 steel tube + steel sheet | Windshield | Laminated safety glass (E-mark) |
| Windows | Electric windows | Instrument cluster | Digital (Xin Tong, manufacturer spec) |
| Anti-theft system | Steering lock + remote alarm | Heating system | Available (certified) |
| Option 1 - Lithium battery | 72V 150Ah (2×75Ah) | Option 2 - Button start | Push button start system |
| Option 3 - Built-in charger | On-board charger (CH4300) | Option 4 - A/C | Air conditioning system |
| Packaging method | Unassembled front bumper (CKD/SKD) | Loading quantity (20GP) | ~2 units (reference) |
| Loading quantity (40HQ) | ~8 units (reference) | Loading quantity (CKD) | ~20 units (reference) |

Previous
XG-T
Next
COOPERATE
“
Zhejiang Aonew Technology Co., Ltd.was established in March 2021. It's a new energy technology development platform with independent design, research and development, manufacturing, marketing as one, determined to walk out of its own characteristic road in the new energy industry.
Start growiing your business with us
